|
| Last Updated | 3/10/2012 | Tract | Peccole West-Lot 11 |
|---|---|---|---|
| Year Built | 2002 | Community | Queensridge |
| Garage Spaces | 5.0 | County | Clark |
| Total Parking | 5 |
|
43
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 14x10 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 14x10 |
| 4th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 12x20 |
| 5th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 18x17 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Community Pool, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 466 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Queensridge |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Circular Driveway, Courtyard, Private Yard |
| Family Room Description | Downstairs, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Stucco |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Golf Course View, Mountain View |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Island, Marble/Stone Flooring, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Lawn, Fruit Tree(s), Mature Landscaping, Rear Lawn, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | 1/4 to 1 Acre, Golf Course Frontage |
| Master Bath Desc | Double Sink, Steam Shower, Tub, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 21x24 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Cooktop (E), Double Built-In Ovens (E), Stove (E) |
| Pool Description | Heated Pool |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with 1st Priority Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














