|
| Last Updated | 2/15/2012 | Tract | Cherry Hill Unit #2 |
|---|---|---|---|
| Year Built | 1986 | Community | Green Valley South |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
66
|
Schools
| Elementary School | Roberts Aggie* |
|---|---|
| Grade School | Roberts Aggie* |
| Jr. High School | Schofield Jack Lund |
| High School | Silverado |
Additional Details
| 2nd Bedroom Dimensions | 17X14 |
|---|---|
| 3rd Bedroom Dimensions | 12X11 |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Dimensions | 11X10 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | CCRs |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley South |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Roberts Aggie* |
| Elementary School K-2 | Roberts Aggie* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Patio |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Kitchen, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops |
| Landscape Description | Front Lawn, Rear Lawn |
| Living Room Description | Entry Foyer, Front, Sunken, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18X14 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | None |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Southern Nevad
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












