| Last Updated | 2/15/2012 | Tract | Mission Ridge 2-Unit 1 Amd |
|---|---|---|---|
| Year Built | 2004 | Community | Green Valley |
| County | Clark |
|
52
|
Schools
| Elementary School | Lamping Frank* |
|---|---|
| Grade School | Lamping Frank* |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Gated |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lamping Frank* |
| Elementary School K-2 | Lamping Frank* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Mbr Separate From Other, Mirrored Door Closet |
| Master Bedroom Dimensions | 13X11 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Southern Nevad
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










