| Last Updated | 2/9/2012 | Tract | Coventry Homes At Anthem-Units |
|---|---|---|---|
| Year Built | 2001 | Community | Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
28
|
Schools
| Elementary School | Lamping Frank* |
|---|---|
| Grade School | Lamping Frank* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Dimensions | 13X11 |
|---|---|
| 3rd Bedroom Dimensions | 11X10 |
| 4th Bedroom Dimensions | 12X12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lamping Frank* |
| Elementary School K-2 | Lamping Frank* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Island, Pantry |
| Landscape Description | Front Lawn |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15X13 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | None |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | VA |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Southern Nevad
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











