| Last Updated | 2/1/2012 | Tract | Trilogy At Stephanie Unit-2 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
49
|
Schools
| Elementary School | Kesterson Lorna* |
|---|---|
| Grade School | Kesterson Lorna* |
| Jr. High School | Miller Bob |
| High School | Foothill |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 10x14 |
| 3rd Bedroom Dimensions | 10x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Gated |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Kesterson Lorna* |
| Elementary School K-2 | Kesterson Lorna* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Island, Lighting Recessed, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Rear |
| Lot Description | Paved Road |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12x15 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Hastings Brokerage Ltd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












