|
| Last Updated | 1/31/2012 | Tract | Sun City Anthem Unit #12 |
|---|---|---|---|
| Year Built | 2002 | Community | Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
9
|
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 13x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Age Restricted, CCRs |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Porch |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Ceiling Fan, Mbr Separate From Other, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 15x13 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Stove (G) |
| Property Description | Permanent Foundation (MH) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























