|
| Last Updated | 2/21/2012 | Tract | Eagle Crest Unit 2 |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
32
|
Schools
| Elementary School | Newton Ulis |
|---|---|
| Grade School | Newton Ulis |
| Jr. High School | Burkholder Lyle |
| High School | Foothill |
Price History
| Prior to Feb 22, '12 | $118,888 |
|---|---|
| Feb 22, '12 - Today | $112,800 |
Additional Details
| 2nd Bedroom Dimensions | 12X10 |
|---|---|
| 3rd Bedroom Dimensions | 11X10 |
| Area | 605 - Henderson |
| Assoc/Comm Features Desc | None |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Newton Ulis |
| Elementary School K-2 | Newton Ulis |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Pantry, Tile Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14X12 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with EXIT Realty Unlimited
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























